On Friday (February 25, 2022) the contest “My Local, Your Local” ran on TV. All the information about the recurrence of “WIPPN’BK”, Cologne “on the Media Center and on TV online can be found on news.de.
My local, your local – comes to professional cable eins
Image: Cable ens, sent by FUNKE program magazines
On Friday (February 25, 2022) at 5:35 am on TV “My local, your local – professional is coming”. If attending competition Cable1 Could not watch, but still want to watch episode 690 (“WIPPN’BK”, Cologne): Cable 1 Media Library would be helpful here. Here you will find countless TV shows that can be streamed online after being aired as a video on demand. As a rule, you will see the program online after the TV broadcast. Unfortunately, this does not apply to all programs. Unfortunately, Cabal 1 will not be shown on traditional television for the time being.
Access streaming services from LG for under € 500 with this 50-inch Smart TV
“My Local, Your Local” on TV: That’s “” WIPPN’BK “, Cologne”
South of Cologne, host Thomas Whippenbeck opens his doors and invites you to his architecturally extraordinary Art Nouveau. The “Wippn’BK” restaurant not only serves crossover fusion dishes that mix European and Asian influences, but is also popular among students for healthy vegetarian and vegan dishes. (Source: Cable 1, sent by FUNKE program magazines)
“My Local, Your Local” on TV: All information at a glance
Effect: 690 (“” WIPPN’BK “, Cologne”)
Title: “WIPPN’BK”, Cologne
At: Cable1
FSK: Approved for over 12s
Year of manufacture: 2018
Long: 50 minutes
In HD: Yes
Upcoming broadcast dates for “My Local, Your Local – Professional Coming” on TV
Read on to find out when and where to look for upcoming issues of “My Local, Your Local – Expertise Coming”:
Chapter Title (s) | Series | Effect | Date | Time | Sender | Length of time |
---|---|---|---|---|---|---|
“Artistanbul 2”, Cologne | 691 | 25.2.2022 | 6:25 p.m. | Cable one | 55 minutes | |
“PizzaPasta e basta”, Cologne | 692 | 25.2.2022 | 7:20 am | Cable one | 55 minutes | |
“Hello Cycone”, Cologne | 693 | 25.2.2022 | 8:15 p.m. | Cable one | 60 minutes | |
“Restaurant Schloss Moresproich”, Cologne | 694 | 25.2.2022 | 9:15 am | Cable one | 60 minutes | |
“Schultheiss 52”, Hameln | 1184 | 25.2.2022 | 5:55 p.m. | Cable one | 60 minutes | |
“Allgaiers”, Frankfurt am Main | 1249 | 27.2.2022 | 3:00 p.m. | Cable one | 60 minutes | |
“Restaurant for Primary Terraces”, Maintal | 1250 | 27.2.2022 | 4:15 p.m. | Cable one | 60 minutes | |
“Forest & Meadow”, Offenbach Am Main | 1251 | 27.2.2022 | 5:15 p.m. | Cable one | 60 minutes | |
“Onocubes”, Frankfurt am Main | 1252 | 27.2.2022 | 6:15 p.m. | Cable one | 55 minutes | |
“Main Cloak”, Grisheim | 1253 | 27.2.2022 | 7:10 p.m. | Cable one | 65 minutes | |
“Truck-stop Guirla”, Guirla | 695 | 28.2.2022 | 5:40 p.m. | Cable one | 50 minutes | |
“Kitchen in the basement”, Zera | 696 | 28.2.2022 | 6:30 p.m. | Cable one | 55 minutes | |
“1880 Old Bar”, Gera | 697 | 28.2.2022 | 7:25 p.m. | Cable one | 60 minutes | |
“Restaurant Tanya Harding”, Ernstadt | 698 | 28.2.2022 | 8:25 am | Cable one | 55 minutes | |
“Palace Steakhouse”, Erfurt | 699 | 28.2.2022 | 9:20 am | Cable one | 60 minutes | |
“Restaurant Rhine Flick”, Cologne | 1274 | 28.2.2022 | 5:55 p.m. | Cable one | 60 minutes | |
“Landgasthof Zeidlmaier”, Rohrbach | 700 | 1.3.2022 | 5:50 am | Cable one | 45 minutes | |
“Andy Green”, Goshing | 701 | 1.3.2022 | 6:35 p.m. | Cable one | 55 minutes | |
“To the Red Squirrel”, Gelheim | 702 | 1.3.2022 | 7:30 p.m. | Cable one | 60 minutes | |
“Almhütte Goassstoi”, Großmehring | 703 | 1.3.2022 | 8:30 p.m. | Cable one | 55 minutes | |
“Loft’s Steakas”, Ingolstadt | 704 | 1.3.2022 | 9:25 am | Cable one | 60 minutes | |
“Marx & Engels”, Cologne-Ehrenfeld | 1275 | 1.3.2022 | 5:55 p.m. | Cable one | 60 minutes | |
“Blue House”. Otterberg | 705 | 2.3.2022 | 5:50 am | Cable one | 50 minutes | |
“Water home”. Hermersburg | 706 | 2.3.2022 | 6:40 p.m. | Cable one | 50 minutes | |
“Theos Risto”. Rodolfen | 707 | 2.3.2022 | 7:30 p.m. | Cable one | 60 minutes | |
“Stage”. Rammstein-Meisenbach | 708 | 2.3.2022 | 8:30 p.m. | Cable one | 55 minutes | |
“Alte Backsteinfabrik”. Rodenbach | 709 | 2.3.2022 | 9:25 am | Cable one | 60 minutes | |
“Restaurant Ago”, Bon | 1276 | 2.3.2022 | 5:55 p.m. | Cable one | 60 minutes | |
“For the Old Calvary”, Black Forest | 710 | 3.3.2022 | 5:45 p.m. | Cable one | 50 minutes | |
“Romario”, Baden-Baden | 711 | 3.3.2022 | 6:35 p.m. | Cable one | 55 minutes | |
“Stark’s Nest”, Kehl | 712 | 3.3.2022 | 7:30 p.m. | Cable one | 55 minutes | |
“Landgasthof Rebstock”, Ottenhofen | 713 | 3.3.2022 | 8:25 am | Cable one | 60 minutes | |
“Gude Stub Casa Antica”, Bühl | 714 | 3.3.2022 | 9:25 am | Cable one | 60 minutes | |
“Escalation”, pon | 1277 | 3.3.2022 | 5:55 p.m. | Cable one | 60 minutes | |
“Landküche”, Daun | 715 | 4.3.2022 | 5:50 am | Cable one | 50 minutes |
(Details of the season and episode number are assigned by the respective broadcasters and may vary from position to post in the official episode guides)
Follow the existing News.de. Facebook And Web light? Here you will find the latest news, latest videos, best contests and live lines for the editorial team.
This text was created using data from the Funke team. If you have any comments or suggestions you can send them to us at [email protected].*.
roj / news.de